Scrap Metal Prices Columbus Ohio
Copper Wire / Copper | Price / lb. |
#1 Bare Bright Wire | $3.15 |
#1 Copper Clean Copper | $3.10 |
#2 Copper Dirty Copper | $3.00 |
THHN Copper Wire 80% | $2.10 |
Romex Copper Wire 65% | $1.75 |
MCM 500-750 Wire 90% | $2.40 |
Comunications Wire (Cat 5/6) | $1.00 |
Insulated Aluminum BX / MC | $1.00 |
Insulated Steel BX / MC | $0.50 |
Christmas Lights | $0.20 |
Computer Wire and Low Grade | $0.40 |
Hollow Heliax Wire | $0.70 |
Other Copper | Price / lb. |
Copper Yokes | $0.45 |
Copper Transformers | $0.40 |
Electric Motors | $0.25 |
Alternators/Starters | $0.30 |
Brass Clean | $2.05 |
Brass Dirty | $1.30 |
Sealed Units | $0.15 |
Clean Aluminum/Copper AC Coils (free of steel) | $1.55 |
Irony Aluminum /Copper AC Coils (just steel edges) | $1.25 |
Aluminum Scrap | Price / lb. |
Mixed Aluminum/Old Sheet (1% contamination) | $0.30 |
Aluminum Rims Clean / Dirty | $0.40 |
Aluminum Windows (No Glass) | $0.25 |
Aluminum Cans | $0.55 |
Aluminum Siding / Gutters Clean Dirty | $0.50 |
Aluminum Radiators clean / Dirty | $0.35 / $0.20 |
Extruded Aluminum (free of plastic/other metals) | $0.40 |
Cast Aluminum | $0.20 |
Aluminum Wire Clean EC | $0.50 |
Aluminum Wire Dirty | $0.30 |
Aluminum Transformers | $0.10 |
Car Batteries / Lead Batteries | Price / lb. |
Car Batteries | $0.18 |
Steel Incased Lead Batteries | $0.15 |
Lead Batteries | $0.18 |
For Bulk Prices (614)-478-0808