Computer, Copper, Aluminum Scrap Prices
Prices Effective 3/1/18
Call 614-478-0808
We Only Pay For Items at Nelson Rd. Location
All loads must be sorted . Unsorted loads will be paid at lower prices. All prices subject to change without notice due to market changes. Please remove batteries and excess aluminum and steel - Loads will be paid at a lower price if not done.Motherboard prices are bulk price 50lbs or more. |
Circuit Boards | LB |
All P4 Small Socket / Metal Socket Green / Colored motherboard | $1.85 |
Large Socket (All Colors - Slot, P3 and older) | $3.15 |
Small Socket / Metal Socket Motherboard COLORED (no batteries) | $1.85 |
Finger Board Trimmed/Devalued - Mid Grade High | $2.20 |
Finger Boards (Only need to remove OVERSIZED heatsinks, battery... metal bracket is OK) | $3.90 |
Dual Socket Server Boards - Large Socket | $3.65 |
Dual Socket Server Boards - Small Socket | $2.85 |
Telecom (Paid on Sort) | $3 - 8 |
CD/DVD Boards (please remove ribbon wire and brown board if attached) | $3.15 |
Tape Drive Boards (Paid on sort) | $3.95 |
Laptop Motherboard Boards | $4.25 |
Cable Box DVR Board | $1.70 |
Router Board from Ethernet Switches High End ( CISCO - SUN and Same) | $2.70 |
Wireless Router Boards Low End (Linksys - Netgear - Belkin and Same) | $1.70 |
Memory and Gold Scrap | LB | Copper and Aluminum Scrap | LB |
RAMBUS (Memory with METAL Enclosure) | $6.00 | #1 Bare Bright Wire | $2.65 |
Hard Drive Boards | $9.50 | #1 Copper Pipe / Flashing | $2.40 |
Cell Phone Boards CLEAN | $9.60 | #2 Copper Pipe / Bus Bar | $2.15 |
Gold Memory | $15.50 | #3 Roofing Copper | $2.00 |
Silver/Tin Memory | $7 | Brass (Plumbing, Pipe) | $1.40 |
2gb DDR3 & Larger Memory Can't Be Damaged |
$25 | Brass Water Meter | $.85-1.20 |
Clean Brass Radiators | $1.20 | ||
Gold Connectors | .40 | Aluminum/Copper Radiator - AC Coil (Clean) | $1.05 |
Cell Phones w/o battery | $4.50 | Aluminum/Copper Radiator - AC Coil (Dirty) | $.80 |
Cell Phone W/ battery | $2.00 | Copper Yokes | $.55 |
COMPUTER PARTS | LB | Copper Transformers | $.15 |
Hard Drives with Boards | $.80 | Electric Motors | $.15 |
Hard Drives w/o Boards | $.35 | Alternators/Starters | $.13 |
Hard Drives Punched with Boards | $.60 | Wire Scrap | |
Shredded Hard Drives w/o Boards | $.15 | Comunications Wire (Cat 5/6) | $.85 |
Floppy Drives/CD Drives/DVD Drives | $.12 | Romex Wire | $1.30 |
Power Supply w/wire | $.25 | Hollow Heliax Wire | $1.00 |
Power Supply w/o Wire | $.19 | THHN Cable | $1.70 |
Copper Aluminum Heat Sinks | $.80 | Insulated Cable | $1.70 |
Clean Aluminum Heat Sinks | $.40 | MCM 500-750 Bare Bright Inside) | $2.30 |
Docking Station | $.12 | Insulated Aluminum BX | $.70 |
PC's - LAPTOPS - MONITORS | LB | Insulated Steel BX | $.20 |
PC / Laptop Win 7,8,10 (Click Here) | Christmas Lights | $.16 | |
Complete PC's P3 and Below | $.25 | Computer Wire and Low Grade | $.35 |
Incomplete PC's P3 and Below | $.15 | Aluminum Scrap | |
Complete P4 PC's All components | $.25 | Aluminum Cans | $0.55 |
Incomplete P4 PC's | $.15 | Aluminum Siding / Gutters | $0.52 |
Laptop Complete | $1.25 | Sheet Aluminum | $0.39 |
Laptop Incomplete | $.90 | Aluminum Rims | $0.56 |
LCD 15" Monitor each | $2.00 | Aluminum Windows (broken) | $0.44 |
LCD 17" Monitor & Above each | $5.00 | Cast Aluminum | $0.43 |
Cracked LCD | $0 | Clean Aluminum Wire | $0.60 |
Server Complete | $.25 | AL Thermopane/breakcc(NoGlass) | $0.38 |
Server Incomplete | $.15 | Aluminum Doors | $0.35 |
Printer and Misc. | LB | Aluminum Grills | $0.42 |
Printers, scanners and other scrap metal | $.03 | AL Turnings | $.15-$.28 |
Plastic all colors | $-.06 | Aluminum Transformers | $0.05 |
Packaging | $-.06 | Processors-- Must Have a Pound or More of Each CPU to Get Internet Prices | LB |
Credit Card Machines | LB | Intel 386 and 486 | $120 |
Digital | $.40 | Motorola | $90 |
Analog | $.10 | Pentium Pro Gold Caps | $65 |
Batteries and UPS | LB | Cyrix/IBM/VIA Gold Cap | $35 |
Li-Ion (Cell Phone) | $.70 | Pentium 1 Ceramic | $30 |
Li-Ion (Laptop Battery) | $1.75 | AMD Ceramic Clean (without Al. Cap) |
$30 |
Li-ion (Other Devices) | $.40 | Green/Brown Fiber |
$12 |
Lead Acid | $.25 | Slot CPU | $12.50 |
UPS W/ Batteries | $.18 | Pentium-4 with pins |
$6.00 |
UPS W/O Batteries | $.10 | Intel Pinless |
$4.20 |
Power Adapters | LB | Black Fiber | $30 |
AC Adapter w/ Wire | $.20 | Core i3 i5 i7 | $15 |
AC Adapter w/o Wire | $.15 | ||
Network - Cable Boxes | LB | ||
Network Router | $.30 | ||
Cable Box Digital | $.30 | ||
Cable Box DVR | $.35 | ||
Cable Box Analog | $.10 | ||
Digital Phone | $.12 | ||